TCF Canada scores to CLB
IRCC’s score chart gives each section a CLB (NCLC in French), and the lowest of your four is the one that counts.
Your scores
Your CLB
Fill in all four scores.
Express Entry’s French category asks for CLB 7 in all four sections.
How many points to the next CLB
Each score in its band, and where the next one starts.
Compréhension orale
No score yet
Compréhension écrite
No score yet
Expression orale
No score yet
Expression écrite
No score yet
The full score chartScores and CEFR level for each CLB
| CLB | Compréhension orale | Compréhension écrite | Expression orale | Expression écrite |
|---|---|---|---|---|
| 10+C1–C2 | 549–699 | 549–699 | 16–20 | 16–20 |
| 9C1 | 523–548 | 524–548 | 14–15 | 14–15 |
| 8B2 | 503–522 | 499–523 | 12–13 | 12–13 |
| 7B2 | 458–502 | 453–498 | 10–11 | 10–11 |
| 6B1 | 398–457 | 406–452 | 7–9 | 7–9 |
| 5B1 | 369–397 | 375–405 | 6 | 6 |
| 4A2 | 331–368 | 342–374 | 4–5 | 4–5 |
| <4A1 | under 331 | under 342 | under 4 | under 4 |
CLB 7: Express Entry French category
Before you sit the TCF
Get an estimate of your CLB.
Each score’s CLB is IRCC’s equivalence for the TCF Canada; the CEFR levels are approximate. A level from Salut Canada’s practice or level test is an estimate, never an official TCF result. Salut Canada is not affiliated with France Éducation international or IRCC.